Final | ||||
![]()
Joventut
Joventut Badalona
|
87 | +11.5 |
159.5
|
|
![]()
Barcelona
Barcelona
|
81 | -11.5 | ||
Rank | Username | Pts |
---|---|---|
1 | Caracas23 | 700 |
2 | elvisramon | 686 |
3 | Hurtado | 600 |
4 | MLoaiza | 590 |
5 | rafarey | 517 |
6 | JSEQUERA10 | 161 |
7 | JMDJR19 | 156 |
8 | DONNET08 | 147 |
9 | Cris2105 | 134 |
10 | SRDON15 | 128 |
No results found. |