Final | ||||
![]()
AZ Alkmaar
AZ Alkmaar
|
0 | -1.5 |
3
|
|
![]()
Heerenveen
Heerenveen
|
2 | +1.5 | ||
Live : AET | ||||
![]()
SBV Vitesse
SBV Vitesse
|
0 | +125 |
3
|
|
![]()
FC Utrecht
FC Utrecht
|
3 | +200 | ||
Rank | Username | Pts |
---|---|---|
1 | Caracas23 | 700 |
2 | elvisramon | 686 |
3 | Hurtado | 600 |
4 | MLoaiza | 590 |
5 | rafarey | 517 |
6 | JSEQUERA10 | 161 |
7 | JMDJR19 | 156 |
8 | DONNET08 | 147 |
9 | Cris2105 | 134 |
10 | SRDON15 | 128 |
No results found. |